Course | CFU |
BFM-L BANKING FINANCE AND FINANCIAL MARKETS |
|
Management of Banking and Insurance Institutions | 3 |
ELS-L MANAGEMENT AND LAW OF LOGISTIC SYSTEMS |
|
Business Chinese | 6 |
MBE-L MANAGEMENT FOR BUSINESS AND ECONOMICS |
|
Auditing and Management Control | 9 |
Banking and Financial Markets | 6 |
Business English | 6 |
Business and Commercial Law | 12 |
Corporate finance | 6 |
European Macroeconomics | 9 |
Financial Accounting | 9 |
Financial Reporting and Analysis | 9 |
History of Economic Thought | 6 |
Human Capital Management | 6 |
Industrial and Managerial Economics | 6 |
International Management and Marketing | 12 |
Italian Linguistics | 6 |
Management and Fundamentals of Accounting | 12 |
Principles of Economics | 12 |
Principles of Law | 6 |
Principles of Mathematics | 9 |
Public Policy | 6 |
Quantitative Economics for Business | 6 |
Statistics | 12 |
Strategy and Entrepreneurship | 9 |
Sustainable development: principles and policy | 6 |
SPN-L POLITICAL SCIENCE |
|
English Language | 9 |
STR-L TOURISM SCIENCES |
|
English language for Tourism I |
6 |
English language for Tourism II | 6 |
Tourism Policies | 6 |
WBF-LM BANKING FINANCE AND FINANCIAL MARKETS |
|
Financial econometrics | 6 |
Financial risk management | 6 |
Fundamentals of data mining and machine learning | 6 |
Internationalization: Business planning | 6 |
Mathematical methods for insurance | 6 |
Consumption culture and consumer behavior | 3 |
European Economic Law | 6 |
Financial accounting and IAS/IFRS | 6 |
Fixed interest securities: theory and applications | 3 |
Food quality management and communication | 3 |
Human resources management: emotional intelligence development | 3 |
Public management and open data | 3 |
Service marketing | 3 |
Social media marketing | 3 |
Statistical data analysis II | 3 |
Statistical methods for policy evaluation and causal inference | 3 |
Welfare and economic integration of the European Union | 3 |
WCR-LM CORPORATE COMMUNICATION AND HUMAN RESOURCES MANAGEMENT |
|
Communication Philosophy | 6 |
Political Participation and Social Movements | 6 |
WDB-LM DATA SCIENCE AND BUSINESS INFORMATICS |
|
Algorithms and Data Structures for Data Science | 9 |
Data mining | 12 |
Databases | 6 |
Decision support systems | 12 |
Distributed Data Analysis and Mining | 6 |
Fundamentals of business management | 9 |
Geospatial Analytics | 6 |
Legal issues in data science | 6 |
Logistics | 6 |
Management practice | 6 |
Model-driven decision-making methods | 6 |
Optimization for data science | 6 |
Programmatic advertising | 6 |
Programming for data science | 12 |
Project design & management for data science | 6 |
Social network analysis | 6 |
Statistics for data science | 9 |
Strategic and competitive intelligence | 6 |
Technologies for web marketing | 6 |
Text analytics | 6 |
Visual analytics | 6 |
WDI-LM INNOVATION LAW FOR BUSINESS AND INSTITUTIONS |
|
Blockchain and AI | 6 |
WES-LM ECONOMICS |
|
Advanced Econometrics | 9 |
Advanced Macroeconomics | 12 |
Advanced Microeconomics | 12 |
Advanced Statistics | 9 |
Analysis of Survey Data and Small Area Estimation | 6 |
Business and Society | 6 |
Computational Economics | 6 |
Corporate Finance | 6 |
Development Economics | 6 |
Economic Growth in History | 9 |
Economic Methodology | 6 |
Economics and Management of Innovation | 6 |
European Economic Law | 6 |
European Statistical System and Data Production Model | 6 |
Financial Economics | 9 |
Globalization and Economic Development | 6 |
History of Economic Thought | 6 |
Industry and innovation dynamics | 6 |
Labour Economics in an European Perspective | 6 |
Mathematical Methods for Economics | 12 |
Mathematical Methods for Financial Markets | 6 |
Official Statistics | 12 |
Reading Group in Economics | 3 |
Survey Methods: Traditional and New Techniques in Official Statistics | 6 |
Time Series Econometrics | 6 |
Topics in Macroeconometrics | 6 |
Topics in Microeconometrics | 6 |
WMD-LM PLANNING AND GOVERNANCE OF TOURISM SYSTEM IN MEDITERRANEAN AREA |
|
Destination Management | 6 |
English for Tourism | 9 |
Marketing del Turismo | 9 |
Politiche di pricing e revenue management | 9 |
WPR-LM INTERNATIONAL STUDIES |
|
Comparative Immigration Politics and Policies | 6 |
WSG-LM STRATEGY, MANAGEMENT AND CONTROL |
|
Economic Ethics | 6 |
WUE-LM EUROPEAN UNION, GLOBAL PROCESSES AND SUSTAINABLE DEVELOPMENT |
|
Development Economics | 6 |
Europe-Russia Relations | 3 |
History of transatlantic relations | 6 |
Law of International Spaces | 6 |
English Language | 6 |
The EU and its international relations | 3 |