Course | CFU |
IGT-L ENERGY ENGINEERING |
|
Electric Machines and Drives for Energy, Industry and Transportation | 6 |
WAI-LM ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING |
|
Business and Project Management | 9 |
Cloud Computing | 9 |
Computational Intelligence and Deep Learning | 6 |
Data Mining and Machine Learning | 12 |
Distributed Systems and Middleware Technologies | 6 |
Large-Scale and Multi-Structured Databases | 9 |
Multimedia Information Retrieval and Computer Vision | 9 |
Optimization Methods and Game Theory | 6 |
Process Mining and Intelligence | 6 |
Symbolic and Evolutionary Artificial Intelligence | 6 |
WBE-LM BIONICS ENGINEERING |
|
Advanced interventional and therapeutic technologies | 12 |
Advanced materials for bionics | 6 |
Analysis of bionic and robotic systems | 12 |
Applied brain science | 12 |
Bioinspired and soft robotics | 12 |
Bionic senses | 6 |
Design principles for bionic tissue engineering | 6 |
Electronics for Bionics Engineering | 6 |
Integrative cerebral function and image processing | 12 |
Interactive Systems and Affective Computing | 12 |
Lab Training | 3 |
Neural prostheses | 12 |
Neuromorphic engineering | 6 |
Probability and Biostatistics | 6 |
Rehabilitation and assistive technologies | 12 |
Robot programming frameworks and IoT platforms | 6 |
Statistical signal processing | 6 |
Wearable robotics | 12 |
WCN-LM COMPUTER ENGINEERING |
|
Advanced Network Architectures and Wireless Systems | 9 |
Computer architecture | 9 |
Distributed Systems and Middleware Technologies | 6 |
Electronics and communications Systems | 9 |
Formal Methods for Secure Systems | 9 |
Foundations of Cybersecurity | 9 |
Industrial Applications | 9 |
Intelligent Systems | 6 |
Internet of Things | 9 |
Mobile and Social Sensing Systems | 6 |
Performance evaluation of Computer Systems and Networks | 9 |
Software Systems Engineering | 6 |
System and Network Hacking | 9 |
WCY-LM CYBERSECURITY |
|
Artificial Intelligence for Cybersecurity | 6 |
Biometrics systems | 6 |
Data and system security | 9 |
Electromagnetic Security | 6 |
Electronics and communication technologies | 12 |
Hardware and embedded security | 9 |
Language-based technology for security | 9 |
Network security | 9 |
Organizational sciences and information and technology law (OL) | 12 |
Systems and languages for informatics | 12 |
WIA-LM AEROSPACE ENGINEERING |
|
Aerospace Dynamic Systems Analysis | 6 |
Aerospace Structures | 12 |
Design of Composite Aerostructures | 6 |
Electric Propulsion I | 6 |
Electric Propulsion II | 6 |
Fluid Dynamics of Propulsion Systems I | 6 |
Fluid Dynamics of Propulsion Systems II | 6 |
Fundamentals of Spacecraft Technology | 6 |
Rocket Propulsion | 12 |
Space Communication Systems | 6 |
Space Systems | 12 |
Spacecraft Structures and Mechanisms | 12 |
Spaceflight Mechanics | 12 |
Thermal Management of Spacecraft Systems | 6 |
WIC-LM CHEMICAL ENGINEERING |
|
Computational Fluid Dynamics of Reactive and Multiphase Flows | 6 |
WIL-LM ELECTRIC ENGINEERING |
|
Electric and Magnetic Characterization of Materials | 6 |
Power Electronics | 6 |
WIM-LM ROBOTICS AND AUTOMATION ENGINEERING |
|
Computer Science and Real Time Systems | 6 |
Aerospace Robotics | 6 |
Underwater Systems | 6 |
WIV-LM CIVIL INFRASTRUCTURES AND ENVIRONMENTAL ENGINEERING |
|
Waste Managementand Environmental Remediation | 6 |
Sanitary Environmental Engineering | 9 |
Hydraulic Protection of the Territoriy and Hydrology | 12 |
WME-LM MECHANICAL ENGINEERING |
|
Applied Engineering to High Energy Physics | 6 |
WNN-LM MATERIALS AND NANOTECHNOLOGY |
|
Advanced Ceramics and Smart Glasses | 6 |
Advanced Engineering Alloys | 6 |
Biofluids and materials Interactions | 3 |
Biomaterials | 9 |
Chemistry of Soft Matter | 6 |
Composite Materials Science and Engineering | 6 |
Computational Materials Science | 6 |
Computational mechanics of materials | 6 |
Computational Nanoelectronics and Metamaterials | 6 |
Development Biology of Stem Cell | 3 |
Electromagnetic Materials and Electron Devices | 12 |
Electron Microscopy of Nanomaterials | 6 |
Fundamentals of biophysics at the nanoscale | 6 |
Fundamentals of materials science and engineering | 6 |
Fundamentals of polymer processing | 9 |
Green Chemistry for Materials and Processes | 6 |
Interaction of Electromagnetic Waves with Complex Media | 6 |
Introduction to optical spectroscopy | 6 |
Laboratory of materials characterization | 6 |
Manufacturing of polymers and nanocomposites for biomedical application | 3 |
Materials and Devices for Nanoscale Electronics | 6 |
Mechanical Behaviour of Materials | 6 |
Medical Imaging and Biosensors (ionising and non-ionising) | 6 |
Multi-scale Modelling in Materials Design | 6 |
Nanomedicine and Regenerative Medicine | 6 |
Nanostructured Materials | 9 |
Polymer Science and Engineering | 6 |
Polymeric Materials for Special Applications | 6 |
Principles of Cellular Biology and Tissue Engineering | 12 |
Principles of Microfluidics | 6 |
Quantum and condensed matter physics | 9 |
Quantum Physics of Matter | 6 |
Reactive Processing and Recycling of Polymers | 6 |
Solid State NMR Spectroscopy in Pharmaceutical and Material Science | 6 |
Solid State Physicochemical Methods | 6 |
Solid State Physics 1 | 6 |
Spectroscopy of nanomaterials | 12 |
Sustainable and Degradable Polymers | 6 |
Transport Phenomena in Materials | 6 |
WSN-LM NUCLEAR ENGINEERING |
|
Computational Codes for Nuclear Reactors | 6 |
Control of Nuclear Plants | 6 |
Decommissioning of nuclear plants and radioactive waste management | 6 |
Engineering of Fusion Reactors | 6 |
Medical applications of nuclear technologies | 6 |
Nuclear Materials | 6 |
Nuclear Measurements | 6 |
Nuclear Plants Structural Design | 6 |
Nuclear Plants | 12 |
Nuclear Safety | 12 |
Nuclear Thermal Hydraulics | 12 |
Physical Fundamentals of Nuclear Engineering | 6 |
Physics and Numerical Models for Nuclear Reactors | 12 |
Radiation Protection | 6 |
Single and Two-phase Thermal-hydraulics | 6 |
Structural Mechanics and Nuclear Constructions | 12 |
WTC-LM TECHNOLOGY AND PRODUCTION OF PAPER AND CARDBOARD |
|
Automation and drives | 12 |
Chemistry and technology of paper materials | 12 |
Computer Aided Design | 6 |
Design and construction of machines | 6 |
Energy and energy efficiency | 6 |
Information Technologies for Industry 4.0 | 12 |
Paper and cardboard converting plants | 12 |
Paper production plants | 12 |
Plant maintenance | 6 |
Soft and complementary skills | 6 |
Sustainability and circular economy | 6 |